Norman, Mary Margret
Birth Name | Norman, Mary Margret |
Gramps ID | I0061 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norman, William Ewart [I0059] | |
Mother | Kennedy, Margret [I0060] | |
Brother | Norman, David Ewart William [I0002] | |
Norman, Mary Margret [I0061] | ||
Brother | Norman, John Robert [I0062] | |
Brother | Norman, Micheal James Paul [I0063] |
Families
  |   | Family of Gruit, Ron and Norman, Mary Margret [F0048] |
Married | Husband | Gruit, Ron [I0064] |
Children |