Norman, Micheal James Paul
Birth Name | Norman, Micheal James Paul |
Gramps ID | I0063 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Norman, William Ewart [I0059] | |
Mother | Kennedy, Margret [I0060] | |
Brother | Norman, David Ewart William [I0002] | |
Sister | Norman, Mary Margret [I0061] | |
Brother | Norman, John Robert [I0062] | |
Norman, Micheal James Paul [I0063] |
Families
  |   | Family of Norman, Micheal James Paul and Burton, Susan Elizabeth Ann [F0057] |
Married | Wife | Burton, Susan Elizabeth Ann [I0087] |
Children | ||
  |   | Family of Norman, Micheal James Paul and Slawinska, Diana Anna Marie [F0058] |
Married | Wife | Slawinska, Diana Anna Marie [I0090] |
Children |