Smart, Edith Caroline
Birth Name | Smart, Edith Caroline |
Gramps ID | I0045 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1878-09-21 | Birth of Smart, Edith Caroline |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Smart, Thomas William Wake [I0038] | |
Mother | Benbow, Elizabeth Atkinson [I0037] | |
Brother | Smart, Robert Aubrey [I0021] | |
Brother | Smart, Charles William [I0042] | |
Sister | Smart, Mary Elizabeth [I0043] | |
Brother | Smart, Harry Benbow [I0044] | |
Smart, Edith Caroline [I0045] |