Smart, Robert Aubrey
Birth Name | Smart, Robert Aubrey |
Gramps ID | I0021 |
Gender | male |
Age at Death | 75 years, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1871-10-31 | Birth of Smart, Robert Aubrey |
|
||
Death | 1946-11-24 | Death of Smart, Robert Aubrey |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Smart, Thomas William Wake [I0038] | |
Mother | Benbow, Elizabeth Atkinson [I0037] | |
Smart, Robert Aubrey [I0021] | ||
Brother | Smart, Charles William [I0042] | |
Sister | Smart, Mary Elizabeth [I0043] | |
Brother | Smart, Harry Benbow [I0044] | |
Sister | Smart, Edith Caroline [I0045] |
Families
  |   | Family of Smart, Robert Aubrey and Birkett, Emily Kate [F0045] |
Married | Wife | Birkett, Emily Kate [I0022] |
Children |